Glass Fiber Stitch-Bonded Needle Mats
Glass Fiber Stitch-Bonded Needle Mats are specifically developed for use in thermally and mechanically highly stressed environments, offering versatile applications for the insulation market. They are characterized by excellent strength and dimensional stability at application temperatures of up to 1000+ °C. A precise manufacturing process converts multi-layer glass fibers into high-performance mats that can be optimally used in industrial applications for thermal insulation as well as in insulation and heat protection systems.
The glass fiber stitch-bonded needle mats are produced using a special process that is purely mechanical and without the addition of binders from high-quality E-glass fibers. In addition, they are interwoven with a yarn, giving the mats exceptionally high strength. This interweaving significantly improves the dimensional stability and strength of the mats.
Weight | 450 - 2900 g/m |
Thickness | 3 - 12 mm |
Standard width | 1000 mm |
Production width | up to 2000 mm |
Roll length | 15 to 50 m/roll (depending on material thickness) |
Filament diameter | ≥ 6 μm |
Optional coatings | Aluminum foil (A), Self-adhesive foil (SK) |
Technical Characteristics
- Permanent application in environments with temperatures up to 800 °C.
- Glass fiber stitch-bonded needle mats ensure high tensile, compressive, and flexural strength in all directions. This allows for use in areas with high mechanical requirements.
- Thanks to the consolidated structure, the glass fiber layers remain fixed even under mechanical stress, minimizing deformations or fiber migrations.
- Glass fiber is extremely resistant to chemical influences, providing a long service life even in aggressive environments.
- Stitch-bonded needle mats made of glass fiber are lightweight and offer an excellent weight-to-performance ratio.
Application Examples
- Glass fiber stitch-bonded needle mats are used for the insulation of high-temperature furnaces and equipment to minimize heat loss and increase energy efficiency.
- They are used as fire protection materials in the automotive and aerospace industries to enhance protection against flames and high temperatures.
- Glass fiber stitch-bonded needle mats protect other components in the engine compartment from overheating.
- Glass fiber stitch-bonded needle mats provide electrical insulation in transformers and electric motors.
- They are used for the insulation of pipelines in chemical and petrochemical plants to maintain the temperature of the flowing media.
- They are used in chemical reactors to withstand extreme temperatures and aggressive chemicals.
- In the insulation of storage tanks for chemical substances, they provide protection against temperature fluctuations.
Materials
Temperature | Weight | Thickness | Width | Filament Ø | |
---|---|---|---|---|---|
E-Glass | 600 °C | 600 - 2900 g/m² | 4 - 12 mm | 1000 mm | ≥ 6 μm |
HR-Glass | 800 °C | 600 - 2900 g/m² | 4- 12 mm | 1000 mm | ≥ 6 μm |
Silica Glass | 1000+ °C | 600 - 2900 g/m² | 4 - 12 mm | 1000 mm | ≥ 6 μm |
Standard Qualities (Weight g/m² | Density kg/m³)
4 mm | 5 mm | 6 mm | 7 mm | 8 mm | 10 mm | 12 mm | |
---|---|---|---|---|---|---|---|
E-Glass | 600 | 150 800 | 200 900 | 225 | 800 | 160 | 1000 | 167 1300 | 217 1500 | 250 | 1500 | 214 1600 | 229 | 1500 | 188 | 2000 | 200 | 2500 | 208 2900 | 242 |
HR-Glass | 600 | 150 800 | 200 900 | 225 | 800 | 160 | 1000 | 167 1300 | 217 1500 | 250 | 1500 | 214 1600 | 229 | 1500 | 188 | 2000 | 200 | 2500 | 208 2900 | 242 |
Silica Glass | 600 | 150 800 | 200 900 | 225 | 800 | 160 | 1000 | 167 1300 | 217 1500 | 250 | 1500 | 214 1600 | 229 | 1500 | 188 | 2000 | 200 | 2500 | 208 2900 | 242 |
Other qualities available on request.
Thermal conductivity of Glass Fiber Stitch-Bonded Needle Mats (W/m*K)
Density kg/m3 | 50 °C | 100 °C | 200 °C | 300 °C | 400 °C | 500 °C | 600 °C | 700 °C | 800 °C | |
---|---|---|---|---|---|---|---|---|---|---|
E-Glass | 120 | 0.043 | 0.049 | 0.061 | 0.073 | 0.085 | 0.097 | 0.109 | - | - |
E-Glass | 140 | 0.045 | 0.051 | 0.063 | 0.075 | 0.087 | 0.099 | 0.111 | - | - |
E-Glass | 160 | 0.047 | 0.053 | 0.065 | 0.077 | 0.089 | 0.101 | 0.113 | - | - |
E-Glass | 170 | 0.048 | 0.054 | 0.066 | 0.078 | 0.090 | 0.102 | 0.114 | - | - |
E-Glass | 180 | 0.049 | 0.055 | 0.067 | 0.079 | 0.091 | 0.103 | 0.115 | - | - |
E-Glass | 190 | 0.050 | 0.056 | 0.068 | 0.080 | 0.092 | 0.104 | 0.116 | - | - |
E-Glass | 200 | 0.051 | 0.057 | 0.069 | 0.081 | 0.093 | 0.105 | 0.117 | - | - |
E-Glass | 210 | 0.052 | 0.058 | 0.070 | 0.082 | 0.094 | 0.106 | 0.118 | - | - |
E-Glass | 220 | 0.053 | 0.059 | 0.071 | 0.083 | 0.095 | 0.107 | 0.119 | - | - |
E-Glass | 230 | 0.054 | 0.060 | 0.072 | 0.084 | 0.096 | 0.108 | 0.120 | - | - |
E-Glass | 240 | 0.055 | 0.061 | 0.073 | 0.085 | 0.097 | 0.109 | 0.121 | - | - |
E-Glass | 250 | 0.056 | 0.062 | 0.074 | 0.086 | 0.098 | 0.110 | 0.122 | - | - |
HR-Glass | 120 | 0.0524 | 0.0624 | 0.0824 | 0.1024 | 0.1224 | 0.1424 | 0.1624 | 0.1824 | 0.2024 |
HR-Glass | 140 | 0.0548 | 0.0648 | 0.0848 | 0.1048 | 0.1248 | 0.1448 | 0.1648 | 0.1848 | 0.2048 |
HR-Glass | 160 | 0.0572 | 0.0672 | 0.0872 | 0.1072 | 0.1272 | 0.1472 | 0.1672 | 0.1872 | 0.2072 |
HR-Glass | 170 | 0.0584 | 0.0684 | 0.0884 | 0.1084 | 0.1284 | 0.1484 | 0.1684 | 0.1884 | 0.2084 |
HR-Glass | 180 | 0.0596 | 0.0696 | 0.0896 | 0.1096 | 0.1296 | 0.1496 | 0.1696 | 0.1896 | 0.2096 |
HR-Glass | 190 | 0.0608 | 0.0708 | 0.0908 | 0.1108 | 0.1308 | 0.1508 | 0.1708 | 0.1908 | 0.2108 |
HR-Glass | 200 | 0.062 | 0.072 | 0.092 | 0.112 | 0.132 | 0.152 | 0.172 | 0.192 | 0.212 |
HR-Glass | 210 | 0.0632 | 0.0732 | 0.0932 | 0.1132 | 0.1332 | 0.1532 | 0.1732 | 0.1932 | 0.2132 |
HR-Glass | 220 | 0.0644 | 0.0744 | 0.0944 | 0.1144 | 0.1344 | 0.1544 | 0.1744 | 0.1944 | 0.2144 |
HR-Glass | 230 | 0.0656 | 0.0756 | 0.0956 | 0.1156 | 0.1356 | 0.1556 | 0.1756 | 0.1956 | 0.2156 |
HR-Glass | 240 | 0.0668 | 0.0768 | 0.0968 | 0.1168 | 0.1368 | 0.1568 | 0.1768 | 0.1968 | 0.2168 |
HR-Glass | 250 | 0.068 | 0.078 | 0.098 | 0.118 | 0.138 | 0.158 | 0.178 | 0.198 | 0.218 |
The values provided are guideline values and may vary depending on specific applications and conditions.
Similar products